BASE OIL SN-500
PHYSICAL AND CHEMICAL PROPERTIES:
PROPERTY | UNIT | LIMIT VALUE | TYPICAL VALUE | TEST METHOD |
Density at 20 °C | g/cm3 | - | 0,883 | PN-EN ISO 3675 |
Kinematic viscosity at 100°C | mm2/s | 10,1 - 11 | 10,77 | PN-EN ISO 3140 |
Viscosity index | - | ≥ 92 | 96 | PN-79/C-04013 |
Pour point | °C | ≤ -15 | -15 | PN-ISO 3016 |
Flash point (open cup) | °C | ≥ 240 | 262 | PN-EN ISO 2592 |
Coking residue (Condradson) | %(m/m) | ≤ 0,20 | 0,09 | PN-85/C-04075 |
Ash residue | %(m/m) | ≤ 0,005 | 0,005 | PN-EN ISO 6245 |
Basic number | mgKOH/g | ≤ 0,08 | 0,08 | PN-85/C-04066 |
Volatiles content (Noack), % (1h/250°C) | %(m/m) | ≤ 6 | 3,8 | PN-C-04124 |
Colour | - | ≤ 3,0 | 3,0 | ASTM D 1500 |
Sulphur content | %(m/m) | ≤ 0,95 | 0,86 | PN-EN ISO 8754 |
PACKAGE: BULK
The specification to download: